OVERVIEW
CRF250RX
Of all the off-road bikes we make, there’s something very, very special about the CRF250RX. And it’s even better for 2025. Combining the explosive power, light weight and no-compromise performance of a 250 motocrosser, it’s fine-tuned by our engineers (and racers) for stellar performance in off road events. We start with our CRF250R (including all the upgrades for this year) and dial the RX in with an 18-inch rear wheel, special ECU settings, handguards, a convenient sidestand, a larger fuel tank, and much more that make it a fantastic choice no matter where you ride.
FEATURES
TAKE A CLOSER LOOK
SPECIFICATIONS
YOUR BIKE IN DETAIL
Engine
Engine Type | Liquid-cooled 4-stroke |
Displacement (CC) | 249.4 |
Cylinders | 1 |
Valves | 4 |
Bore and Stroke | 79 x 50.9mm |
Compression Ratio | 13.9:1 |
Fuel System | Programmed Fuel Injection (PGM-FI) |
Transmission
Starter | Electric |
Final Drive | Chain |
Transmission | 5-Speed |
Wheels, Suspension & Brakes
Suspension Front | 49mm leading-axle inverted Showa coil-spring fork with rebound and compression damping adjustability |
Front Wheel Travel (mm) | 309 |
Suspension Rear | Pro-link Showa single shock with spring preload, rebound- and compression-damping adjustability |
Rear Wheel Travel (mm) | 312 |
Brakes Front | 1x 260mm disc |
Brakes Rear | 1x 240mm disc |
Tyres Front | 90/90-21 |
Tyres Rear | 110/100-18 |
Rake Caster Angle | 27.5° |
Dimensions & Weight
Wheelbase | 1,478mm |
Seat Height | 958mm |
GroundClearance | 330mm |
Trail | 114.3mm |
Kerb Weight | 110kg (Includes all standard equipment, required fluids and full tank of fuel) |
Fuel Capacity | 8l |
Dimensions | 2,176 (l) x 839 (w) x 1,281mm (h) |
OTHER DIRT BIKES & OFF-ROAD BIKES