WHY CHOOSE A HONDA
FEATURES
TAKE A CLOSER LOOK
SPECIFICATIONS
YOUR BIKE IN DETAIL
Engine
Engine Type | Liquid-cooled OHV longitudinally mounted single-cylinder four-stroke |
Displacement (CC) | 420cc |
Bore and Stroke | 86.5mm x 71.5mm |
Ignition | Full-transistorized type with electronic advance |
Fuel System | Programmed Fuel Injection |
Transmission
Starter | Electric with auxiliary recoil standard |
Gearbox | 5-Speed with Reverse |
Wheels, Suspension & Brakes
Suspension Front | Independent double-wishbone; 170mm travel |
Suspension Rear | Swingarm with single shock; 170mm travel |
Brakes Front | Dual hydraulic discs |
Brakes Rear | Sealed mechanical drum |
Tyres Front | Maxxis 24 x 8-12 |
Tyres Rear | Maxxis 24 x 10-11 |
Dimensions & Weight
Wheelbase | 1,268mm |
Seat Height | 856mm |
GroundClearance | 183mm |
Kerb Weight | 261kg |
Fuel Capacity | 14.7 litres including 4.9 litres reserve |
Dimensions | 2,103mm(L) x 1,205mm(W) x 1,174mm(H) |
OTHER ATVS